Jobs in Las Vegas
Find local job openings near you.
No jobs match these filters.
A live summary of open positions across the Las Vegas metro area, updated regularly.
3,704
Open positions
243
New this week
5
Remote-friendly
$0–$400,000
Reported salary range, annualized (326 listings)
| Sector | Open Jobs | Salary Range |
|---|---|---|
| Other | 3,527 | $24,960–$223,142 |
| Medical Officer | 18 | $124,308–$400,000 |
| Aviation Safety | 18 | $52,727–$197,200 |
| Miscellaneous Transportation/Mobile Equipment Maintenance | 11 | $31–$53 |
| Medical Records Technician | 8 | $36,409–$88,356 |
| General Inspection, Investigation, Enforcement, And Compliance Series | 6 | $50,925–$177,767 |
| High Voltage Electrician | 5 | $41–$85 |
| Psychology | 5 | $50,460–$225,911 |
Find local job openings near you.
No jobs match these filters.